This page uses CSS to present the content in the best possible manner. If you can see this message, then CSS (or JavaScript) is not enabled in your browser, and the page will not appear as the designer intended. We suggest you use the latest Internet Explorer (www.microsoft.com) or Netscape (www.netscape.com) browser.

GDP Growth: Leading Economies

« back to Macro-Economic Indicators

China's economy grew at an annual rate of 7.9% in the fourth quarter of 2012, a rebound from the 7.4% growth in the previous quarter. Figures for the full year show a considerable slowdown in 2012, with a 7.8% growth rate compared with 9.3% in 2011.

According to data from Eurostat, GDP in the EU (27) declined 0.5% in the fourth quarter of 2012 compared with the previous quarter. For the full year, GDP in the EU (27) declined by 0.3%. Germany (-0.6%), Italy (-0.9%), France (-0.3%) and the UK (-0.3%) all recorded negative quarter-on-quarter growth.

In the US, GDP was stable compared with the previous quarter. For the full year 2012, real GDP increased 2.2% compared with the previous year; this was a marginally faster rate than the 1.8% recorded in 2011.

NOTE: Figures presented for India are the latest figures available. GDP growth rates for China and India are reported as growth rate over the same period the previous year. The EU (27), U.S and Japan's GDP growth rates are reported as growth rate compared to previous quarter.

 

 

 

 

 

 

 

 

 

 

loading...

 

Please wait, chart is being loaded...

 

If the chart does not load within 5 seconds please make sure that you have flash installed in your browser,
visit Adobe site here to check.

Export to Excel Export EU (27)[%] U.S[%] India[%] Japan[%] China[%]
2012 Q4 -0.5 0.0 -0.1 7.9
2012 Q3 0.1 0.7 3.2 -1.0 7.4
2012 Q2 -0.2 0.3 3.9 -0.2 7.6
2012 Q1 -0.1 0.5 5.2 1.5 8.1
2011 Q4 -0.3 1.0 6.2 0.2 8.9
2011 Q3 0.2 0.3 7.5 2.5 9.1
2011 Q2 0.2 0.3 8.7 -0.9 9.5
2011 Q1 0.8 0.1 5.7 -1.8 9.7
2010 Q4 0.2 0.6 10.1 -0.3 9.8
2010 Q3 0.5 0.6 9.5 1.3 9.6
2010 Q2 1.0 0.9 9.3 1.0 10.3
2010 Q1 0.4 1.0 12.4 1.4 11.9
2009 Q4 0.3 0.9 7.3 1.9 10.7
2009 Q3 0.2 0.4 6.4 0.0 9.1
2009 Q2 -0.3 -0.2 5.3 1.7 7.9
2009 Q1 -2.4 -1.7 3.8 -4.0 6.2
2008 Q4 -1.9 -2.3 2.8 -3.2 6.8
2008 Q3 -0.6 -0.9 6.5 -1.1 9.0
2008 Q2 -0.3 0.3 6.8 -1.2 10.1
2008 Q1 0.6 -0.4 9.0 0.7 10.6
2007 Q4 0.5 0.4 11.2 0.9 11.2
2007 Q3 0.6 0.7 8.8 -0.4 11.5
2007 Q2 0.4 0.9 10.8 0.1 12.6
2007 Q1 0.9 0.1 9.6 1.0 13
2006 Q4 0.9 0.7 9.7 1.3 10.4
2006 Q3 0.6 0.0 9.3 -0.1 10.6
2006 Q2 1.0 0.4 10.1 0.4 11.5
2006 Q1 1.0 1.3 9.6 0.5 11.4
2005 Q4 0.6 0.5 9.3 0.2 9.9
2005 Q3 0.6 0.8 8.5 0.3 9.8
2005 Q2 0.8 0.4 9.8 1.3 10.1
2005 Q1 0.3 1.0 9.1 0.2 10.5

« back to Macro-Economic Indicators

Follow Us on Twitter